Usage Statistics for webpeople.org

Summary Period: April 2026
Generated 02-May-2026 09:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 18303
Total Files 11782
Total Pages 16228
Total Visits 1313
Total kB Files 593290
Total kB In 0
Total kB Out 0
Total Unique Sites 1243
Total Unique URLs 73
Total Unique Referrers 622
Total Unique Usernames 1
Total Unique User Agents 545
. Avg Max
Hits per Hour 50 732
Hits per Day 1220 2509
Files per Day 785 2060
Pages per Day 1081 2249
Sites per Day 82 201
Visits per Day 87 163
kB Files per Day 39553 109679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 64.37% 11782
Code 206 - Partial Content 0.15% 27
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.16% 29
Code 403 - Forbidden 0.07% 12
Code 404 - Not Found 35.14% 6432
Code 405 - Method Not Allowed 0.01% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 942 5.15% 250 2.12% 807 4.97% 57 4.34% 66 5.31% 8380 1.41% 0 0.00% 0 0.00%
17 231 1.26% 204 1.73% 186 1.15% 29 2.21% 41 3.30% 8580 1.45% 0 0.00% 0 0.00%
18 1485 8.11% 667 5.66% 1434 8.84% 72 5.48% 80 6.44% 31597 5.33% 0 0.00% 0 0.00%
19 1329 7.26% 848 7.20% 1194 7.36% 104 7.92% 132 10.62% 40472 6.82% 0 0.00% 0 0.00%
20 1115 6.09% 536 4.55% 1027 6.33% 93 7.08% 123 9.90% 27000 4.55% 0 0.00% 0 0.00%
21 1320 7.21% 652 5.53% 1028 6.33% 96 7.31% 114 9.17% 33684 5.68% 0 0.00% 0 0.00%
22 1237 6.76% 866 7.35% 1106 6.82% 130 9.90% 156 12.55% 44068 7.43% 0 0.00% 0 0.00%
23 1769 9.67% 1120 9.51% 1605 9.89% 158 12.03% 185 14.88% 57597 9.71% 0 0.00% 0 0.00%
24 2509 13.71% 1607 13.64% 2249 13.86% 143 10.89% 201 16.17% 76767 12.94% 0 0.00% 0 0.00%
25 2422 13.23% 2060 17.48% 2170 13.37% 163 12.41% 173 13.92% 109679 18.49% 0 0.00% 0 0.00%
26 1525 8.33% 1181 10.02% 1187 7.31% 109 8.30% 138 11.10% 73325 12.36% 0 0.00% 0 0.00%
27 1154 6.30% 955 8.11% 1064 6.56% 68 5.18% 70 5.63% 52939 8.92% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1265 6.91% 836 7.10% 1171 7.22% 98 7.46% 83 6.68% 29202 4.92% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 179 0.98% 10 155 1.32% 10 159 0.98% 562 8435 1.42% 0 0 0.00% 0 0 0.00%
1 18 272 1.49% 12 189 1.60% 12 188 1.16% 623 9345 1.58% 0 0 0.00% 0 0 0.00%
2 14 211 1.15% 13 200 1.70% 13 201 1.24% 597 8952 1.51% 0 0 0.00% 0 0 0.00%
3 13 199 1.09% 11 176 1.49% 11 170 1.05% 599 8992 1.52% 0 0 0.00% 0 0 0.00%
4 10 161 0.88% 10 161 1.37% 10 156 0.96% 601 9016 1.52% 0 0 0.00% 0 0 0.00%
5 22 335 1.83% 11 168 1.43% 12 190 1.17% 606 9088 1.53% 0 0 0.00% 0 0 0.00%
6 76 1146 6.26% 62 939 7.97% 70 1052 6.48% 3120 46802 7.89% 0 0 0.00% 0 0 0.00%
7 63 952 5.20% 56 843 7.15% 54 811 5.00% 2709 40632 6.85% 0 0 0.00% 0 0 0.00%
8 57 858 4.69% 45 677 5.75% 53 802 4.94% 2349 35235 5.94% 0 0 0.00% 0 0 0.00%
9 79 1189 6.50% 44 673 5.71% 73 1103 6.80% 2385 35781 6.03% 0 0 0.00% 0 0 0.00%
10 70 1055 5.76% 44 665 5.64% 60 904 5.57% 2447 36711 6.19% 0 0 0.00% 0 0 0.00%
11 94 1418 7.75% 46 703 5.97% 89 1339 8.25% 2404 36062 6.08% 0 0 0.00% 0 0 0.00%
12 62 939 5.13% 48 732 6.21% 56 846 5.21% 2502 37528 6.33% 0 0 0.00% 0 0 0.00%
13 104 1573 8.59% 50 750 6.37% 98 1482 9.13% 2518 37775 6.37% 0 0 0.00% 0 0 0.00%
14 84 1261 6.89% 46 690 5.86% 76 1145 7.06% 2293 34397 5.80% 0 0 0.00% 0 0 0.00%
15 62 936 5.11% 39 593 5.03% 58 876 5.40% 1880 28196 4.75% 0 0 0.00% 0 0 0.00%
16 50 758 4.14% 33 504 4.28% 44 667 4.11% 1656 24840 4.19% 0 0 0.00% 0 0 0.00%
17 55 826 4.51% 33 504 4.28% 46 702 4.33% 1685 25269 4.26% 0 0 0.00% 0 0 0.00%
18 48 730 3.99% 29 448 3.80% 46 695 4.28% 1520 22794 3.84% 0 0 0.00% 0 0 0.00%
19 56 842 4.60% 32 487 4.13% 35 526 3.24% 1506 22596 3.81% 0 0 0.00% 0 0 0.00%
20 68 1027 5.61% 35 526 4.46% 62 930 5.73% 1683 25243 4.25% 0 0 0.00% 0 0 0.00%
21 34 524 2.86% 25 389 3.30% 31 471 2.90% 1363 20450 3.45% 0 0 0.00% 0 0 0.00%
22 26 396 2.16% 20 306 2.60% 22 343 2.11% 1109 16633 2.80% 0 0 0.00% 0 0 0.00%
23 34 516 2.82% 20 304 2.58% 31 470 2.90% 835 12520 2.11% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 7511 41.04% 547746 92.32% 0 0.00% 0 0.00% /webstat/usage_202604.html
2 1325 7.24% 12841 2.16% 0 0.00% 0 0.00% /webstat/
3 796 4.35% 4473 0.75% 0 0.00% 0 0.00% /
4 586 3.20% 1372 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 417 2.28% 3738 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
6 373 2.04% 26 0.00% 0 0.00% 0 0.00% /robots.txt
7 153 0.84% 37 0.01% 0 0.00% 0 0.00% /sitemap.xml
8 55 0.30% 80 0.01% 0 0.00% 0 0.00% /js/contact.js
9 51 0.28% 2026 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 49 0.27% 2245 0.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 46 0.25% 1114 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 36 0.20% 1560 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 34 0.19% 233 0.04% 0 0.00% 0 0.00% /styles/contact.css
14 32 0.17% 51 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
15 32 0.17% 265 0.04% 0 0.00% 0 0.00% /webstat-ssl/
16 30 0.16% 250 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 24 0.13% 71 0.01% 0 0.00% 0 0.00% /over.php
18 14 0.08% 54 0.01% 0 0.00% 0 0.00% /ftpstat/
19 14 0.08% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 11 0.06% 846 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
21 10 0.05% 1655 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
22 10 0.05% 1286 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
23 9 0.05% 42 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
24 9 0.05% 1289 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
25 9 0.05% 990 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
26 7 0.04% 4 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
27 6 0.03% 657 0.11% 0 0.00% 0 0.00% /webstat-ssl/usage_202602.html
28 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/r7dHL_eBKCtMwjJQ-0G2aOORRS6HhRfq6BXXF1i7f80
29 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wH9Uus3S23_E5PuLvxtxlKZDDx-245C2SpLguXYeghQ
30 5 0.03% 29 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7511 41.04% 547746 92.32% 0 0.00% 0 0.00% /webstat/usage_202604.html
2 1325 7.24% 12841 2.16% 0 0.00% 0 0.00% /webstat/
3 796 4.35% 4473 0.75% 0 0.00% 0 0.00% /
4 417 2.28% 3738 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
5 49 0.27% 2245 0.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 51 0.28% 2026 0.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 10 0.05% 1655 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 36 0.20% 1560 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 586 3.20% 1372 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 9 0.05% 1289 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 796 4.35% 436 42.13% /
2 586 3.20% 313 30.24% /plesk-stat/webstat-ssl/
3 417 2.28% 93 8.99% /plesk-stat/webstat-ssl/usage_202604.html
4 7511 41.04% 44 4.25% /webstat/usage_202604.html
5 1325 7.24% 25 2.42% /webstat/
6 14 0.08% 12 1.16% /plesk-stat/anon_ftpstat/
7 14 0.08% 11 1.06% /ftpstat/
8 9 0.05% 8 0.77% /plesk-stat/ftpstat/
9 30 0.16% 8 0.77% /plesk-stat/webstat/
10 9 0.05% 8 0.77% /plesk-stat/webstat/usage_202601.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 796 4.35% 403 38.20% /
2 417 2.28% 223 21.14% /plesk-stat/webstat-ssl/usage_202604.html
3 586 3.20% 210 19.91% /plesk-stat/webstat-ssl/
4 7511 41.04% 46 4.36% /webstat/usage_202604.html
5 1325 7.24% 38 3.60% /webstat/
6 14 0.08% 13 1.23% /ftpstat/
7 14 0.08% 13 1.23% /plesk-stat/anon_ftpstat/
8 24 0.13% 11 1.04% /over.php
9 30 0.16% 9 0.85% /plesk-stat/webstat/
10 32 0.17% 9 0.85% /webstat-ssl/

Top 30 of 1243 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2460 13.44% 2250 19.10% 162136 27.33% 0 0.00% 0 0.00% 15 1.14% v2713701.hosted-by-vdsina.ru
2 1595 8.71% 1595 13.54% 111176 18.74% 0 0.00% 0 0.00% 8 0.61% 5x16x93x167.dynamic.spb.ertelecom.ru
3 1566 8.56% 1566 13.29% 121765 20.52% 0 0.00% 0 0.00% 11 0.84% 65-21-236-214.serverhub.ru
4 1520 8.30% 1520 12.90% 118336 19.95% 0 0.00% 0 0.00% 3 0.23% 5x16x79x224.dynamic.spb.ertelecom.ru
5 1203 6.57% 1203 10.21% 11704 1.97% 0 0.00% 0 0.00% 7 0.53% 5.142.207.3
6 809 4.42% 471 4.00% 27809 4.69% 0 0.00% 0 0.00% 4 0.30% 5x18x108x163.static-business.spb.ertelecom.ru
7 565 3.09% 2 0.02% 442 0.07% 0 0.00% 0 0.00% 3 0.23% 20.151.131.235
8 403 2.20% 0 0.00% 318 0.05% 0 0.00% 0 0.00% 3 0.23% 172.190.142.176
9 362 1.98% 87 0.74% 1063 0.18% 0 0.00% 0 0.00% 23 1.75% 217.15.57.158
10 334 1.82% 0 0.00% 264 0.04% 0 0.00% 0 0.00% 1 0.08% 158.158.105.155
11 334 1.82% 0 0.00% 264 0.04% 0 0.00% 0 0.00% 1 0.08% 20.91.197.181
12 306 1.67% 306 2.60% 1213 0.20% 0 0.00% 0 0.00% 48 3.66% 185.217.0.59
13 204 1.11% 0 0.00% 161 0.03% 0 0.00% 0 0.00% 0 0.00% ec2-35-171-84-91.compute-1.amazonaws.com
14 183 1.00% 1 0.01% 152 0.03% 0 0.00% 0 0.00% 1 0.08% 20.48.184.58
15 170 0.93% 5 0.04% 172 0.03% 0 0.00% 0 0.00% 1 0.08% ec2-63-179-129-62.eu-central-1.compute.amazonaws.com
16 160 0.87% 0 0.00% 126 0.02% 0 0.00% 0 0.00% 1 0.08% 20.203.209.70
17 156 0.85% 0 0.00% 123 0.02% 0 0.00% 0 0.00% 1 0.08% 172.213.137.0
18 156 0.85% 0 0.00% 123 0.02% 0 0.00% 0 0.00% 1 0.08% 20.91.210.35
19 152 0.83% 77 0.65% 2645 0.45% 0 0.00% 0 0.00% 1 0.08% 188.143.244.149
20 149 0.81% 0 0.00% 118 0.02% 0 0.00% 0 0.00% 1 0.08% 4.235.0.161
21 145 0.79% 0 0.00% 114 0.02% 0 0.00% 0 0.00% 1 0.08% 20.250.26.165
22 141 0.77% 0 0.00% 111 0.02% 0 0.00% 0 0.00% 1 0.08% 106.228.55.100
23 109 0.60% 1 0.01% 94 0.02% 0 0.00% 0 0.00% 1 0.08% 172.202.75.66
24 107 0.58% 1 0.01% 42 0.01% 0 0.00% 0 0.00% 1 0.08% 52.172.142.96
25 105 0.57% 0 0.00% 83 0.01% 0 0.00% 0 0.00% 1 0.08% 132.196.3.209
26 105 0.57% 104 0.88% 68 0.01% 0 0.00% 0 0.00% 12 0.91% 216.73.216.235
27 105 0.57% 105 0.89% 6810 1.15% 0 0.00% 0 0.00% 1 0.08% 5x16x79x236.dynamic.spb.ertelecom.ru
28 102 0.56% 0 0.00% 80 0.01% 0 0.00% 0 0.00% 1 0.08% 20.203.199.44
29 87 0.48% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 1 0.08% 172.161.74.219
30 87 0.48% 6 0.05% 81 0.01% 0 0.00% 0 0.00% 1 0.08% 210-115-163-66.clients.gthost.com

Top 10 of 1243 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2460 13.44% 2250 19.10% 162136 27.33% 0 0.00% 0 0.00% 15 1.14% v2713701.hosted-by-vdsina.ru
2 1566 8.56% 1566 13.29% 121765 20.52% 0 0.00% 0 0.00% 11 0.84% 65-21-236-214.serverhub.ru
3 1520 8.30% 1520 12.90% 118336 19.95% 0 0.00% 0 0.00% 3 0.23% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1595 8.71% 1595 13.54% 111176 18.74% 0 0.00% 0 0.00% 8 0.61% 5x16x93x167.dynamic.spb.ertelecom.ru
5 809 4.42% 471 4.00% 27809 4.69% 0 0.00% 0 0.00% 4 0.30% 5x18x108x163.static-business.spb.ertelecom.ru
6 1203 6.57% 1203 10.21% 11704 1.97% 0 0.00% 0 0.00% 7 0.53% 5.142.207.3
7 105 0.57% 105 0.89% 6810 1.15% 0 0.00% 0 0.00% 1 0.08% 5x16x79x236.dynamic.spb.ertelecom.ru
8 152 0.83% 77 0.65% 2645 0.45% 0 0.00% 0 0.00% 1 0.08% 188.143.244.149
9 306 1.67% 306 2.60% 1213 0.20% 0 0.00% 0 0.00% 48 3.66% 185.217.0.59
10 30 0.16% 27 0.23% 1199 0.20% 0 0.00% 0 0.00% 11 0.84% 216.244.66.229

Top 30 of 622 Total Referrers
# Hits Referrer
1 6742 36.84% - (Direct Request)
2 4026 22.00% https://builder-spb.ru
3 4026 22.00% https://kgm-sim.ru
4 596 3.26% https://generik78.ru/
5 387 2.11% https://viagra-good24.ru/cialis
6 220 1.20% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 110 0.60% https://www.google.com/search
8 87 0.48% https://t.me/cheburnet_bot_vpn
9 81 0.44% https://outsideluck.com
10 78 0.43% https://t.me/VPN_BEST_PRICE_BOT
11 68 0.37% https://t.me/s/cheburnet_bot_vpn
12 63 0.34% http://webpeople.org
13 48 0.26% https://cabinet.outsideluck.com
14 39 0.21% http://www.webpeople.org
15 23 0.13% https://top100nederland.nl/
16 7 0.04% https://webpeople.org
17 7 0.04% https://www.google.co.in/url
18 6 0.03% http://www.top100nederland.nl/
19 6 0.03% https://engineeringpaper.zya.me/
20 6 0.03% https://youtube.com/redirect
21 5 0.03% http://proventilbronchodilatateurventoline.asso-web.com
22 5 0.03% http://zybansrbupropion.atspace.eu
23 4 0.02% binance.com
24 4 0.02% http://misolog.yn.lt
25 3 0.02% https://btcgoldshop.com
26 3 0.02% https://www.padel5000.org/
27 2 0.01% http://fitaro.xobor.de/
28 2 0.01% http://isotroin20tretiva.iftopic.com
29 2 0.01% http://news.universalnewspoint.com/story/554322/pressure-washing-insights-and-representation-released-by-bayports-1-power-washing-pros-for-bayport-ny-community.html
30 2 0.01% http://ppt.cc/fqwbix

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 35.29% https://www.circlejungleerummyin.com
2 4 23.53% https://www.indiaallyanogame.com
3 2 11.76% https://www.damngameapp.com
4 2 11.76% https://www.inspinslotgame.com
5 1 5.88% https://www.alltoprummyapp.com
6 1 5.88% https://www.rummycircleapps.com
7 1 5.88% https://www.topinteenpatti.com

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.03% 5 0.04% 25 0.00% 0 0.00% 0 0.00% 4 0.30% admin

Top 15 of 545 Total User Agents
# Hits User Agent
1 1990 10.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1981 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1929 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1904 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1881 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 441 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 410 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 240 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
9 206 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 202 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 200 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 195 1.07% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 167 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 161 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 150 0.82% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 8068 44.08% 7520 63.83% 548127 92.39% 0 0.00% 0 0.00% Russian Federation
2 7937 43.36% 3050 25.89% 33669 5.67% 0 0.00% 0 0.00% Unresolved/Unknown
3 1532 8.37% 777 6.59% 8620 1.45% 0 0.00% 0 0.00% Commercial (com)
4 325 1.78% 280 2.38% 1091 0.18% 0 0.00% 0 0.00% Network (net)
5 98 0.54% 28 0.24% 326 0.06% 0 0.00% 0 0.00% China
6 91 0.50% 14 0.12% 165 0.03% 0 0.00% 0 0.00% Non-Profit (org)
7 66 0.36% 16 0.14% 168 0.03% 0 0.00% 0 0.00% United Kingdom
8 58 0.32% 48 0.41% 110 0.02% 0 0.00% 0 0.00% European Union
9 35 0.19% 22 0.19% 810 0.14% 0 0.00% 0 0.00% Canada
10 30 0.16% 23 0.20% 110 0.02% 0 0.00% 0 0.00% Germany
11 10 0.05% 7 0.06% 11 0.00% 0 0.00% 0 0.00% Vietnam
12 9 0.05% 5 0.04% 8 0.00% 0 0.00% 0 0.00% Brazil
13 6 0.03% 6 0.05% 17 0.00% 0 0.00% 0 0.00% Japan
14 5 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Belgium
15 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
16 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Educational (edu)
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
19 2 0.01% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.01% 2 0.02% 2 0.00% 0 0.00% 0 0.00% India
21 2 0.01% 2 0.02% 4 0.00% 0 0.00% 0 0.00% Philippines
22 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Argentina
25 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.01% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Costa Rica
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Egypt
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kenya
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23